Today COBINHOOD announced the massive token delisting ‘feast’ starting December 21, 00:00 UTC+0. Trading pairs with weak liquidity and low trading volume will be delisted.
According to the official release this step is required to optimize the trading experience and maximizing benefits for its users.
Withdrawal and deposit functions will still be available on the exchange, with no minimum withdrawing fee required. COBINHOOD states, its team will keep tracking token projects to maintain a healthy trading environment.
The List
As our mission is to save you some time we scrolled the list and we got the details of the tokens which will be delisted (it means there won’t be any trading pairs available with mentioned asset): REP, ETHOS, GNT, NGC, OMG, SAN, SPHTX, SNT, PAY, BAT, GTC, DRGN, DGD, CVC, INS, OCN, ICN, MANA, STK, VOISE, FUN, GNO, BDG, ENJ, IOST, BRD, BAR, FSN, DADI, NTK, SUB, ABT, REN, WTC, RFR, BEE, MCO, LYM, QTUM, GTO, FLUZ, TBAR, BOT, DXT, CGC, MFG, ACT, DENT, LAP, HQX, MTN, SMT, BOE, BM, COFI, LSTR, KICK, OSA.
OR, if you prefer manual mode here’s the table. ”v” means the pair will still be available; “x” means the pair will not be available.
– | BTC | ETH | USDT |
---|---|---|---|
BTC | x | x | v |
ETH | v | x | v |
COB | v | v | x |
CMT | v | x | x |
REP | x | x | x |
EOS | x | x | v |
ETHOS | x | x | x |
GNT | x | x | x |
NGC | x | x | x |
OMG | x | x | x |
SAN | x | x | x |
SPHTX | x | x | x |
SNT | x | x | x |
PAY | x | x | x |
BAT | x | x | x |
GTC | x | x | x |
TRX | v | x | x |
DRGN | x | x | x |
ZRX | x | v | x |
DGD | x | x | x |
CVC | x | x | x |
INS | x | x | x |
OCN | x | x | x |
ICN | x | x | x |
MANA | x | x | x |
STK | x | x | x |
VOISE | x | x | x |
FUN | x | x | x |
GNO | x | x | x |
UTNP | v | v | x |
BDG | x | x | x |
ENJ | x | x | x |
IOST | x | x | x |
BRD | x | x | x |
BAR | x | x | x |
FSN | x | x | x |
DADI | x | x | x |
NTK | x | x | x |
SUB | x | x | x |
ABT | x | x | x |
REN | x | x | x |
WTC | x | x | x |
RFR | x | x | x |
BEE | x | x | x |
MCO | x | x | x |
LYM | x | x | x |
QTUM | x | x | x |
LTC | x | x | v |
GTO | x | x | x |
FLUZ | x | x | x |
LALA | x | v | x |
TBAR | x | x | x |
BOT | x | x | x |
DXT | x | x | x |
CGC | x | x | x |
BCH | x | x | v |
NEO | x | x | v |
GAS | v | x | x |
SHPING | x | v | x |
MFG | x | x | x |
ACT | x | x | x |
PLY | v | x | x |
DENT | x | x | x |
MIOTA | x | x | v |
FXT | x | v | x |
LAP | x | x | x |
HQX | x | x | x |
MTN | x | x | x |
SMT | x | x | x |
BOE | x | x | x |
BM | x | x | x |
COFI | x | x | x |
LSTR | x | x | x |
SVD | v | x | x |
KWATT | v | x | x |
DASH | x | x | v |
WELL | x | v | x |
KICK | x | x | x |
ZEC | v | x | x |
XMR | v | x | x |
XEM | v | x | x |
XRP | x | x | v |
OSA | x | x | x |
TUSD | x | x | v |
DAI | x | x | v |
PAX | x | x | v |
GUSD | x | x | v |
XTZ | v | x | x |
LSK | v | x | x |
VET | v | x | x |
VTHO | v | x | x |
Interestingly enought, NANO is more lucky as it will be listed on COBINHOOD on December 14, 2019.
Follow us on Facebook , Twitter and Telegram